Material: Feather, Net, Tulle
Occasion: Royal Astcot, Cocktail, Melbourne Cup, Ladies Day, Horse Race, Special Occasion, Wedding, Tea Party
Occasion: Royal Astcot, Cocktail, Melbourne Cup, Ladies Day, Horse Race, Special Occasion, Wedding, Tea Party
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
US00 | 30.7 | 24.0 | 34.0 | 57 |
US0 | 32.0 | 25.5 | 35.5 | 57 |
US2 | 33.3 | 26.0 | 36.4 | 58 |
US4 | 34.1 | 27.0 | 37.4 | 58 |
US6 | 35.2 | 28.2 | 38.4 | 59 |
US8 | 36.4 | 28.9 | 39.4 | 59 |
US10 | 37.4 | 30.3 | 40.2 | 60 |
US12 | 38.6 | 31.5 | 41.9 | 60 |
US14 | 40.0 | 33.1 | 43.3 | 61 |
US16 | 41.7 | 34.7 | 44.5 | 61 |
US16W | 43.3 | 37.3 | 46.8 | 61 |
US18W | 45.5 | 39.8 | 49.0 | 61 |
US20W | 47.8 | 42.3 | 51.3 | 61 |
US22W | 50.0 | 44.8 | 53.5 | 61 |
US24W | 53.0 | 48.0 | 56.5 | 61 |
US26W | 56.0 | 51.3 | 59.5 | 61 |
US28W | 59.3 | 54.5 | 62.5 | 61 |
US30W | 63.0 | 58.8 | 66.5 | 61 |
US32W | 67.0 | 62.3 | 70.0 | 61 |
Size Chart Below Only Use for Pantsuit Style:
Size | Waistline | Hips | Front Rise+Back Rise | Thigh Width | Total Length |
US2 | 25.6 | 35.8 | 25.2 | 20.5 | 39.4 |
US4 | 26.8 | 37.0 | 26.0 | 21.3 | 39.4 |
US6 | 27.6 | 37.8 | 26.8 | 22.0 | 39.8 |
US8 | 28.3 | 38.6 | 27.6 | 22.8 | 39.8 |
US10 | 29.5 | 39.8 | 28.3 | 27.2 | 40.2 |
US12 | 31.1 | 41.3 | 29.1 | 24.4 | 40.2 |
US14 | 32.7 | 42.9 | 29.7 | 25.0 | 40.6 |
US16 | 33.9 | 44.1 | 30.3 | 25.6 | 40.6 |
US16W | 36.2 | 45.7 | 31.1 | 26.4 | 40.9 |
US18W | 38.6 | 47.2 | 31.9 | 27.2 | 40.9 |
US20W | 40.9 | 49.6 | 32.7 | 28.0 | 40.9 |
US22W | 42.9 | 51.6 | 33.5 | 28.7 | 41.3 |
US24W | 45.3 | 53.5 | 34.3 | 29.5 | 41.3 |
US26W | 47.6 | 55.5 | 35.0 | 30.3 | 41.3 |
Sale
Special Occasion Tulle Fascinators with Feather
SKU: VIVI841119
Regular price
$25.99
$14.99
- Unit price
- /per
Quantity selected exceeds current stock
Shipping calculated at checkout.
Produced Within 5 - 9 Bussiness Days, Shipped Within 3 - 7 Bussiness Days
Fabric Composition
Have questions? Contact us
Secure payment
Post
Share
Pin it
Adding product to your cart
Material: Feather, Net, Tulle
Occasion: Royal Astcot, Cocktail, Melbourne Cup, Ladies Day, Horse Race, Special Occasion, Wedding, Tea Party
Occasion: Royal Astcot, Cocktail, Melbourne Cup, Ladies Day, Horse Race, Special Occasion, Wedding, Tea Party
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
US00 | 30.7 | 24.0 | 34.0 | 57 |
US0 | 32.0 | 25.5 | 35.5 | 57 |
US2 | 33.3 | 26.0 | 36.4 | 58 |
US4 | 34.1 | 27.0 | 37.4 | 58 |
US6 | 35.2 | 28.2 | 38.4 | 59 |
US8 | 36.4 | 28.9 | 39.4 | 59 |
US10 | 37.4 | 30.3 | 40.2 | 60 |
US12 | 38.6 | 31.5 | 41.9 | 60 |
US14 | 40.0 | 33.1 | 43.3 | 61 |
US16 | 41.7 | 34.7 | 44.5 | 61 |
US16W | 43.3 | 37.3 | 46.8 | 61 |
US18W | 45.5 | 39.8 | 49.0 | 61 |
US20W | 47.8 | 42.3 | 51.3 | 61 |
US22W | 50.0 | 44.8 | 53.5 | 61 |
US24W | 53.0 | 48.0 | 56.5 | 61 |
US26W | 56.0 | 51.3 | 59.5 | 61 |
US28W | 59.3 | 54.5 | 62.5 | 61 |
US30W | 63.0 | 58.8 | 66.5 | 61 |
US32W | 67.0 | 62.3 | 70.0 | 61 |
Size Chart Below Only Use for Pantsuit Style:
Size | Waistline | Hips | Front Rise+Back Rise | Thigh Width | Total Length |
US2 | 25.6 | 35.8 | 25.2 | 20.5 | 39.4 |
US4 | 26.8 | 37.0 | 26.0 | 21.3 | 39.4 |
US6 | 27.6 | 37.8 | 26.8 | 22.0 | 39.8 |
US8 | 28.3 | 38.6 | 27.6 | 22.8 | 39.8 |
US10 | 29.5 | 39.8 | 28.3 | 27.2 | 40.2 |
US12 | 31.1 | 41.3 | 29.1 | 24.4 | 40.2 |
US14 | 32.7 | 42.9 | 29.7 | 25.0 | 40.6 |
US16 | 33.9 | 44.1 | 30.3 | 25.6 | 40.6 |
US16W | 36.2 | 45.7 | 31.1 | 26.4 | 40.9 |
US18W | 38.6 | 47.2 | 31.9 | 27.2 | 40.9 |
US20W | 40.9 | 49.6 | 32.7 | 28.0 | 40.9 |
US22W | 42.9 | 51.6 | 33.5 | 28.7 | 41.3 |
US24W | 45.3 | 53.5 | 34.3 | 29.5 | 41.3 |
US26W | 47.6 | 55.5 | 35.0 | 30.3 | 41.3 |